Every registered FTSO provider on Flare and Songbird with its measured delegator reward rate, fee and delegated vote power, read from the chain each reward epoch.
98 providers in reward epoch 449.
| Provider | Rate a year | Fee | Delegated |
|---|---|---|---|
| Unlisted provider 0xC814…2C0a | 1.80% | 20% | 8.6M FLR |
| Unlisted provider 0x7A8F…a38b | 1.78% | 20% | 47.2M FLR |
| Nansen | 1.76% | 20% | 59.4M FLR |
| SparkDEX | 1.68% | 20% | 103.1M FLR |
| Burst FTSO | 1.61% | 20% | 182.2M FLR |
| 1FTSO | 1.61% | 20% | 161.7M FLR |
| Unlisted provider 0xce2c…8807 | 1.61% | 20% | 8.2M FLR |
| Pingu | 1.58% | 20% | 199.3M FLR |
| FTSO Asia | 1.58% | 20% | 158.2M FLR |
| Unlisted provider 0x5918…A845 | 1.58% | 20% | 12.1M FLR |
| FTSO London | 1.56% | 20% | 262.6M FLR |
| FTSOBest | 1.54% | 20% | 101.0M FLR |
| MirSFlr | 1.54% | 20% | 19.7M FLR |
| LightFTSO | 1.53% | 20% | 221.0M FLR |
| Unlisted provider 0x37B4…95b1 | 1.50% | 20% | 20.3M FLR |
| Cottage Nodes | 1.50% | 20% | 127.2M FLR |
| FTSO Yggdrassil | 1.49% | 20% | 27.8M FLR |
| FocusTSO | 1.48% | 20% | 46.3M FLR |
| Unlisted provider 0xCD1e…3378 | 1.48% | 20% | 7.7M FLR |
| Honest Systems | 1.47% | 20% | 37.4M FLR |
| SenseiNode | 1.47% | 20% | 73.8M FLR |
| Comfy Nodes | 1.46% | 20% | 95.8M FLR |
| Aimlezz | 1.43% | 20% | 56.2M FLR |
| HEWG | 1.42% | 20% | 90.6M FLR |
| FTSO Plus | 1.42% | 20% | 275.1M FLR |
| Use Your Spark | 1.39% | 20% | 215.1M FLR |
| FlareBase | 1.38% | 20% | 265.3M FLR |
| HP/Mana Nodes | 1.37% | 20% | 119.7M FLR |
| Defi Oracles | 1.37% | 20% | 364.9M FLR |
| Tailwind FTSO | 1.37% | 20% | 247.3M FLR |
| FTSOCAN | 1.36% | 20% | 78.2M FLR |
| Envision | 1.35% | 20% | 65.8M FLR |
| Flaris | 1.33% | 20% | 63.4M FLR |
| uGaenn | 1.33% | 20% | 107.7M FLR |
| Juice Nodes | 1.32% | 20% | 58.2M FLR |
| Knot Nodes | 1.31% | 20% | 109.3M FLR |
| FTSO EU | 1.30% | 20% | 205.7M FLR |
| Flare Dienst | 1.27% | 20% | 487.3M FLR |
| EvolveFTSO | 1.26% | 20% | 676.2M FLR |
| FlareWatch | 1.25% | 20% | 24.0M FLR |
| Flare Beacon | 1.24% | 20% | 326.3M FLR |
| sToadz FTSO | 1.23% | 20% | 67.8M FLR |
| Resonance | 1.22% | 20% | 28.0M FLR |
| Linden Services | 1.21% | 20% | 33.2M FLR |
| Flare Oracle | 1.21% | 20% | 712.5M FLR |
| Aternety | 1.20% | 20% | 232.5M FLR |
| DataVector | 1.20% | 20% | 89.6M FLR |
| True FTSO | 1.19% | 20% | 85.7M FLR |
| 4DadsFTSO | 1.17% | 20% | 86.4M FLR |
| A-FTSO | 1.16% | 20% | 770.3M FLR |
| Xdrops Oracle | 1.15% | 20% | 83.7M FLR |
| Quicknode | 1.13% | 20% | 17.8M FLR |
| WitterFTSO | 1.13% | 20% | 225.0M FLR |
| Catenalytica | 1.13% | 20% | 440.5M FLR |
| Ugly Kitty | 1.10% | 20% | 136.7M FLR |
| Luganodes | 1.10% | 20% | 106.5M FLR |
| Digital Dynamix | 1.05% | 20% | 96.6M FLR |
| Chainbase Staking | 1.05% | 20% | 116.4M FLR |
| Flare Sensei | 1.05% | 20% | 85.4M FLR |
| NORTSO | 1.03% | 20% | 725.8M FLR |
| FlareBus | 1.03% | 20% | 64.9M FLR |
| Aureus Ox | 0.99% | 20% | 370.8M FLR |
| AlphaOracle | 0.99% | 20% | 771.6M FLR |
| Atlas TSO | 0.93% | 20% | 951.0M FLR |
| AU | 0.91% | 20% | 693.2M FLR |
| Kiln | 0.89% | 20% | 94.2M FLR |
| Last Oracle | 0.84% | 20% | 67.4M FLR |
| Bifrost Wallet | 0.54% | 20% | 1.48B FLR |
| Flare.Space | n/a | 20% | 2.91B FLR |
| FlareFi | n/a | 20% | 858.0M FLR |
| Oracle Daemon | n/a | 20% | 567.2M FLR |
| Solarius | n/a | 20% | 554.5M FLR |
| PRICEKRAKEN | n/a | 20% | 529.2M FLR |
| Stakecore | n/a | 20% | 246.4M FLR |
| AFOracle | n/a | 20% | 219.4M FLR |
| Unlisted provider 0xc4cC…7b79 | n/a | 20% | 190.7M FLR |
| FTSO Paris | n/a | 20% | 165.3M FLR |
| Unlisted provider 0xe358…C042 | n/a | 20% | 127.2M FLR |
| FTSO UK | n/a | 20% | 121.1M FLR |
| African Proofs | n/a | 20% | 117.6M FLR |
| Mickey B Fresh | n/a | 20% | 111.4M FLR |
| Bushido FTSO | n/a | 20% | 102.3M FLR |
| Encode Club | n/a | 20% | 101.0M FLR |
| Sun-Dara | n/a | 20% | 91.3M FLR |
| Unlisted provider 0x3aA0…A081 | n/a | 20% | 82.3M FLR |
| Flare Bank | n/a | 20% | 59.1M FLR |
| TempestFTSO | n/a | 20% | 56.5M FLR |
| Unlisted provider 0x9930…1ed4 | n/a | 20% | 56.4M FLR |
| Scintilla | n/a | 20% | 46.6M FLR |
| InfStones | n/a | 20% | 45.8M FLR |
| Next Finance Tech | n/a | 20% | 40.9M FLR |
| Ankr | n/a | 20% | 32.7M FLR |
| Unlisted provider 0x7e9b…4f8C | n/a | 20% | 11.3M FLR |
| Unlisted provider 0x46F7…Cf2e | n/a | 20% | 5.8M FLR |
| Unlisted provider 0xc93c…FB31 | n/a | 20% | 3.4M FLR |
| Unlisted provider 0xaF7c…0af3 | n/a | 20% | 233K FLR |
| Unlisted provider 0x973D…30E5 | n/a | 20% | 91K FLR |
| Unlisted provider 0xFC93…86A5 | n/a | 20% | 651 FLR |
64 providers in reward epoch 449.
| Provider | Rate a year | Fee | Delegated |
|---|---|---|---|
| FlareBase | 10.31% | 20% | 96.3M SGB |
| Burst FTSO | 10.06% | 20% | 95.8M SGB |
| Oracle Daemon | 10.04% | 20% | 81.5M SGB |
| Sun-Dara | 9.84% | 20% | 57.4M SGB |
| Ugly Kitty | 9.72% | 20% | 83.7M SGB |
| LightFTSO | 9.70% | 20% | 94.5M SGB |
| FTSO London | 9.56% | 20% | 164.3M SGB |
| FTSOCAN | 9.46% | 20% | 60.9M SGB |
| FlareBus | 9.42% | 20% | 71.8M SGB |
| FTSOBest | 9.42% | 20% | 82.6M SGB |
| Aternety | 9.38% | 20% | 120.9M SGB |
| Knot Nodes | 9.34% | 20% | 110.6M SGB |
| FTSO EU | 9.33% | 20% | 101.1M SGB |
| FlareWatch | 9.13% | 20% | 99.9M SGB |
| HEWG | 9.10% | 20% | 112.9M SGB |
| Solarius | 9.07% | 20% | 150.9M SGB |
| FTSO Asia | 9.07% | 20% | 122.3M SGB |
| Envision | 9.06% | 20% | 120.9M SGB |
| Atlas TSO | 9.03% | 20% | 154.9M SGB |
| Xdrops Oracle | 8.92% | 20% | 79.8M SGB |
| DataVector | 8.89% | 20% | 55.0M SGB |
| Defi Oracles | 8.84% | 20% | 108.1M SGB |
| Flare Dienst | 8.79% | 20% | 98.4M SGB |
| AFOracle | 8.78% | 20% | 81.0M SGB |
| Aureus Ox | 8.71% | 20% | 178.8M SGB |
| Flare Beacon | 8.70% | 20% | 128.4M SGB |
| Use Your Spark | 8.58% | 20% | 174.6M SGB |
| Aimlezz | 8.57% | 20% | 42.7M SGB |
| Flare Oracle | 8.27% | 20% | 184.9M SGB |
| PRICEKRAKEN | 8.26% | 20% | 203.3M SGB |
| Flare.Space | 7.93% | 20% | 221.6M SGB |
| Catenalytica | 7.46% | 20% | 176.5M SGB |
| EvolveFTSO | 7.32% | 20% | 263.8M SGB |
| AlphaOracle | 6.99% | 20% | 279.7M SGB |
| AU | 6.95% | 20% | 270.6M SGB |
| A-FTSO | 5.37% | 20% | 357.5M SGB |
| NORTSO | 5.18% | 20% | 368.5M SGB |
| Bifrost Wallet | 3.31% | 20% | 489.9M SGB |
| FlareFi | n/a | 20% | 146.3M SGB |
| Stakecore | n/a | 20% | 132.2M SGB |
| Bushido FTSO | n/a | 20% | 129.4M SGB |
| FTSO Plus | n/a | 20% | 120.5M SGB |
| Flare Sensei | n/a | 20% | 112.2M SGB |
| sToadz FTSO | n/a | 20% | 101.9M SGB |
| WitterFTSO | n/a | 20% | 96.3M SGB |
| FTSO Paris | n/a | 20% | 89.7M SGB |
| Wonderftso | n/a | 20% | 85.5M SGB |
| Linden Services | n/a | 20% | 75.9M SGB |
| uGaenn | n/a | 20% | 73.9M SGB |
| 4DadsFTSO | n/a | 20% | 65.6M SGB |
| Tailwind FTSO | n/a | 20% | 61.6M SGB |
| XTerraMetrics | n/a | 20% | 60.7M SGB |
| Scintilla | n/a | 20% | 57.3M SGB |
| African Proofs | n/a | 20% | 53.4M SGB |
| TempestFTSO | n/a | 20% | 53.1M SGB |
| Mickey B Fresh | n/a | 20% | 51.6M SGB |
| Unlisted provider 0x7A8F…a38b | n/a | 20% | 39.6M SGB |
| Comfy Nodes | n/a | 20% | 39.2M SGB |
| Flaris | n/a | 20% | 38.2M SGB |
| Unlisted provider 0x7aea…7AEC | n/a | 20% | 33.2M SGB |
| Unlisted provider 0xc4cC…7b79 | n/a | 20% | 30.5M SGB |
| True FTSO | n/a | 20% | 24.3M SGB |
| Unlisted provider 0xb14A…d3eC | n/a | 20% | 1.6M SGB |
| Unlisted provider 0x9930…1ed4 | n/a | 20% | 900 SGB |
Rates are measured from the RewardManager contract: the rewards each delegated token earned per reward epoch, after the provider’s fee, annualised. They are past results, not a promise: a provider’s accuracy, fee and the vote-power cap change what it pays. Differences between steady providers are usually fractions of a percent a year.